Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads

Product Details
Customization: Available
After-sales Service: 7X24
Warranty: 3 Years
Still deciding? Get samples of US$ 40/Set
Request Sample
Manufacturer/Factory & Trading Company
Diamond Member Since 2023

Suppliers with verified business licenses

Audited Supplier

Audited by an independent third-party inspection agency

Number of Employees
25
Year of Establishment
2023-05-31
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
  • Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
Find Similar Products

Basic Info.

Model NO.
Vantage V8 GTE [race car] Alcon caliper
Material
Ceramic Fiber
Position
Front
Certification
IATF-16949, ISO9001
Classification
Brake Pads
Drum Brakes Classification
Enable
Main Market
Eastern Europe, Africa, Western Europe, Eastern Asia, Northern Europe, Southern Europe, Central America
Color
Black
Painting
Black/Yellow/Red/Blue
Packing
White/Color Boxes
Label
Customized
Transport Package
Pallets
Specification
HAWK HB110U. 775 [DTC-70]
Trademark
Binke Brake
Origin
China
HS Code
870830
Production Capacity
10000sets

Product Description

  Size  
     
Shape No. Length Width Pad Thickness Related Shape No.
1141 125.0 mm 38.0 mm 17.0 mm  
1144 158.0 mm 57.0 mm 19.5 mm  
1146 104.0 mm 66.5 mm 15.5 mm  
1151 61.8 mm 54.0 mm 13.5 mm 1177
1158 78.0 mm 52.0 mm 15.0 mm  
1163 90.0 mm 54.0 mm 13.7 mm  
1177 61.8 mm 54.0 mm 15.5 mm 1151
1190 110.0 mm 60.0 mm 19.0 mm  
1191 117.3 mm 73.0 mm 18.5 mm 1195
1192 102.0 mm 53.0 mm 17.0 mm 1193
1193 102.0 mm 53.0 mm 20.0 mm 1192
1195 117.3 mm 73.0 mm 24.0 mm 1191
1196 129.9 mm 73.4 mm 23.0 mm  
1203 97.8 mm 66.0 mm 17.5 mm 1916 8009
1204 132.0 mm 71.0 mm 18.0 mm  
1265 113.5 mm 52.0 mm 16.0 mm  
1267 130.0 mm 65.0 mm 20.0 mm  
1269 126.7 mm 56.0 mm 17.0 mm  
1270 132.0 mm 56.0 mm 20.0 mm 1361
1276 145.0 mm 67.0 mm 19.5 mm  
1283 100.0 mm 47.0 mm 20.0 mm 1705 8193
1285 123.0 mm 44.0 mm 16.8 mm  
1287 131.5 mm 68.0 mm 18.0 mm  
1288 156.3 mm 53.0 mm 17.5 mm  
1291 100.0 mm 73.0 mm 17.8 mm  
1295 156.3 mm 64.0 mm 19.5 mm  
1323 107.3 mm 45.0 mm 14.5 mm  
1361 132.0 mm 56.0 mm 17.0 mm 1270
1362 59.3 mm 51.5 mm 10.5 mm  
1363 70.0 mm 58.0 mm 15.0 mm  
1406 119.0 mm 62.0 mm 14.5 mm  
1408 110.0 mm 69.0 mm 15.0 mm  
1427 120.0 mm 74.0 mm 17.2 mm  
1538 152.0 mm 63.0 mm 25.0 mm 1903 8018 8192
1539 152.0 mm 63.0 mm 25.0 mm 1904 8250
1544 94.7 mm 52.0 mm 17.5 mm  
1580 63.8 mm 64.0 mm 14.5 mm  
1587 76.7 mm 65.0 mm 15.0 mm  
1591 150.0 mm 58.0 mm 15.6 mm  
1594USA 197.0 mm 65.0 mm 15.0 mm  
1595 132.0 mm 62.0 mm 16.0 mm 1607 1674 2704 80378191 8267
1595USA 152.4 mm 73.0 mm 15.0 mm  
1607 132.0 mm 62.0 mm 20.0 mm 1595 1674 2704 80378191 8267
1610 105.0 mm 55.0 mm 12.0 mm  
1616 140.0 mm 61.0 mm 16.0 mm 1618 1619 1896 8030
1617 140.0 mm 61.0 mm 16.0 mm  
1618 140.0 mm 61.0 mm 28.0 mm 1616 1619 1896 8030
1619 140.0 mm 61.0 mm 26.0 mm 1616 1618 1896 8030
1620 141.0 mm 48.0 mm 16.5 mm  
1674 132.0 mm 62.0 mm 25.0 mm 1595 1607 2704 80378191 8267
1678 156.0 mm 74.0 mm 19.5 mm  
1682 123.0 mm 59.0 mm 13.0 mm  
1702 130.0 mm 59.0 mm 19.0 mm  
1703 109.0 mm 47.0 mm 12.0 mm  
1705 100.0 mm 47.0 mm 16.0 mm 1283 8193
1712USA 100.0 mm 58.0 mm 16.0 mm  
1743 119.0 mm 70.0 mm 16.0 mm  
1744 119.0 mm 70.0 mm 19.5 mm  
1749 113.5 mm 46.0 mm 16.0 mm  
1756 132.0 mm 70.0 mm 20.0 mm 2743
1796 100.0 mm 62.0 mm 13.0 mm  
1798USA 152.0 mm 64.0 mm 20.0 mm  
1809USA 50.0 mm 61.0 mm 12.0 mm  
1813 152.0 mm 58.0 mm 25.0 mm 1852
1842 132.0 mm 75.0 mm 18.0 mm 1908 8090
1852 152.0 mm 58.0 mm 18.0 mm 1813
1896 140.0 mm 61.0 mm 20.0 mm 1616 1618 1619 8030
1897 99.0 mm 37.0 mm 14.5 mm  
1903 152.0 mm 63.0 mm 18.0 mm 1538 8018 8192
1904 152.0 mm 63.0 mm 18.0 mm 1539 8250
1908 132.0 mm 75.0 mm 24.0 mm 1842 8090
1916 97.8 mm 66.0 mm 24.0 mm 1203 8009
2016 164.0 mm 66.0 mm 30.0 mm  
2017 164.0 mm 77.0 mm 30.0 mm  
2019 164.0 mm 75.5 mm 30.0 mm  
2053 80.0 mm 56.0 mm 20.0 mm  
2105 85.0 mm 68.0 mm 22.0 mm  
2126 132.0 mm 56.0 mm 17.0 mm 8216
2127 113.5 mm 52.0 mm 16.0 mm  
2180 151.0 mm 58.0 mm 17.2 mm  
2205USA 121.0 mm 61.0 mm 20.0 mm 8195
2206USA 121.0 mm 67.0 mm 20.0 mm  
2213USA 183.0 mm 63.0 mm 15.0 mm  
2275 155.0 mm 74.0 mm 19.5 mm  
2388 95.0 mm 49.0 mm 18.5 mm  
2405 121.0 mm 86.0 mm 18.5 mm  
2406 112.0 mm 74.0 mm 15.5 mm  
2407 114.0 mm 78.0 mm 15.5 mm  
2445 108.0 mm 46.0 mm 15.5 mm  
2474 140.0 mm 89.0 mm 18.5 mm  
2475USA 152.0 mm 70.0 mm 20.0 mm  
2487 132.0 mm 77.0 mm 16.0 mm  
2488 163.6 mm 67.0 mm 29.0 mm 2687 8038 8087 8173
2555 121.0 mm 60.0 mm 20.0 mm 8195
2557 163.0 mm 68.6 mm 29.0 mm 2558 2559 2688 8222
2558 163.0 mm 68.6 mm 31.0 mm 2557 2559 2688 8222
2559 163.0 mm 68.6 mm 32.0 mm 2557 2558 2688 8222
2560 163.0 mm 74.3 mm 30.0 mm  
2564 163.0 mm 74.3 mm 30.0 mm  
2565 163.0 mm 74.3 mm 25.0 mm 2560
2581USA 100.0 mm 56.0 mm 16.0 mm  
2593 76.8 mm 66.0 mm 14.6 mm 1587
2623 148.6 mm 58.0 mm 17.3 mm  
2683 156.3 mm 73.0 mm 19.0 mm  
2685 123.0 mm 58.0 mm 17.0 mm  
2687 163.6 mm 67.0 mm 20.0 mm 2488 8038 8087 8173
2688 163.0 mm 68.6 mm 26.5 mm 2557 2558 2559 8222
2704 132.0 mm 62.0 mm 26.5 mm 1595 1607 1674 80378191 8267
2707 190.0 mm 102.0 mm 18.0 mm  
2723 61.8 mm 57.0 mm 18.0 mm 4304
2743 132.0 mm 70.0 mm 15.0 mm 1756
2830 194.4 mm 73.0 mm 20.0 mm  
2845 190.0 mm 106.0 mm 16.0 mm  
2905USA 79.3 mm 58.5 mm 12.5 mm  
2931 97.6 mm 74.0 mm 16.5 mm  
2959 140.0 mm 59.0 mm 17.3 mm  
3102 63.0 mm 55.0 mm 14.4 mm  
3190 63.0 mm 64.0 mm 14.4 mm  
3242 77.9 mm 67.0 mm 15.5 mm  
3276 100.0 mm 63.0 mm 18.0 mm  
3277 140.0 mm 70.0 mm 24.0 mm 3278 3279 8033
3278 140.0 mm 70.0 mm 30.0 mm 3277 3279 8033
3279 140.0 mm 70.0 mm 28.0 mm 3277 3278 8033
3830USA 122.3 mm 53.5 mm 14.5 mm  
4011 138.0 mm 49.0 mm 15.5 mm  
4122 55.4 mm 54.0 mm 14.7 mm  
4304 61.8 mm 57.0 mm 15.0 mm 2723
4345 130.0 mm 82.0 mm 16.7 mm  
4346 149.0 mm 86.0 mm 16.7 mm 8261
4349 113.5 mm 59.0 mm 16.0 mm 8076
4501 76.7 mm 70.0 mm 15.0 mm 4503
4503 76.7 mm 70.0 mm 19.0 mm 4501
4507 76.8 mm 65.6 mm 16.5 mm  
4508 94.8 mm 63.8 mm 16.0 mm  
4509 126.8 mm 56.7 mm 15.6 mm  
4580 202.0 mm 100.0 mm 15.3 mm  
4581 193.0 mm 77.0 mm 15.0 mm  
4623 76.8 mm 59.0 mm 18.5 mm 4634
4634 76.8 mm 59.0 mm 15.0 mm 4623
4702 90.0 mm 70.0 mm 19.0 mm 4703
4703 90.0 mm 70.0 mm 15.0 mm 4702
4823 151.3 mm 46.0 mm 18.0 mm  
4905 78.4 mm 66.0 mm 15.5 mm  
4906 132.0 mm 77.0 mm 16.3 mm  
4907 176.0 mm 110.0 mm 16.0 mm  
4908 193.6 mm 78.0 mm 17.5 mm  
4909 187.5 mm 70.0 mm 16.0 mm  
4910 154.0 mm 122.0 mm 20.0 mm  
4912 132.0 mm 62.0 mm 16.0 mm  
4913 151.3 mm 58.0 mm 17.9 mm  
4916 132.0 mm 62.0 mm 15.0 mm  
4917 209.5 mm 94.0 mm 16.0 mm  
4918 187.5 mm 64.0 mm 16.3 mm  
4920 155.0 mm 65.0 mm 22.0 mm 4928
4921 110.4 mm 55.0 mm 20.0 mm 4929
4922 198.0 mm 73.0 mm 17.3 mm  
4923 160.4 mm 63.0 mm 29.0 mm  
4924 198.0 mm 80.0 mm 16.6 mm  
4925 187.5 mm 77.0 mm 18.0 mm  
4927 198.0 mm 88.0 mm 18.5 mm  
4928 155.0 mm 65.0 mm 28.0 mm 4920
4929 110.4 mm 55.0 mm 26.0 mm 4921
4930 193.0 mm 96.0 mm 19.0 mm  
4931 114.5 mm 83.0 mm 17.5 mm  
4932 116.0 mm 73.0 mm 18.0 mm  
4933 73.8 mm 78.5 mm 16.5 mm  
4934 209.5 mm 87.0 mm 19.5 mm  
4935 209.5 mm 100.0 mm 19.4 mm  
4936 109.4 mm 53.0 mm 16.7 mm  
4937 189.8 mm 93.0 mm 17.6 mm  
4938 131.0 mm 62.0 mm 17.0 mm  
4939 116.5 mm 43.0 mm 16.2 mm  
4940 101.7 mm 47.0 mm 17.5 mm  
4941 189.6 mm 102.0 mm 16.2 mm  
4943 132.0 mm 77.0 mm 16.0 mm  
4945 189.5 mm 97.0 mm 18.9 mm  
4946 132.0 mm 77.0 mm 17.9 mm  
5100 58.0 mm 48.7 mm 12.0 mm  
5101 37.5 mm 48.2 mm 8.6 mm  
5102 59.3 mm 36.7 mm 8.8 mm  
5103 49.5 mm 54.2 mm 8.8 mm  
5104 42.6 mm 47.7 mm 9.9 mm  
5105 61.8 mm 51.2 mm 15.2 mm  
5106 44.0 mm 42.8 mm 10.0 mm  
6000 120.4 mm 56.1 mm 7.6 mm  
6001 155.0 mm 53.0 mm 7.6 mm  
6002 163.5 mm 50.0 mm 11.1 mm  
6003 113.5 mm 36.8 mm 8.9 mm  
6004 104.0 mm 34.3 mm 8.8 mm  
6005 95.2 mm 50.4 mm 7.8 mm  
6008 69.6 mm 50.9 mm 11.1 mm  
6812USA 50.3 mm 57.0 mm 12.7 mm  
7034 140.5 mm 61.3 mm 19.0 mm  
7035 112.4 mm 51.8 mm 16.0 mm  
8000 99.8 mm 47.0 mm 16.0 mm  
8001 156.3 mm 71.0 mm 20.0 mm  
8003 190.0 mm 101.0 mm 17.5 mm 8004
8004 190.0 mm 101.0 mm 19.5 mm 8003
8005 164.7 mm 81.0 mm 16.4 mm  
8006 130.5 mm 75.5 mm 19.0 mm 8008
8007 151.8 mm 63.5 mm 16.0 mm  
8008 130.5 mm 75.5 mm 17.0 mm 8006
8009 97.8 mm 66.0 mm 15.5 mm 1203 1916
8010 135.0 mm 52.0 mm 17.0 mm  
8011 176.0 mm 112.0 mm 16.0 mm  
8018 152.0 mm 63.0 mm 17.0 mm 1538 1903 8192
8019 193.0 mm 79.0 mm 20.0 mm  
8021 139.5 mm 68.0 mm 16.2 mm  
8023 125.0 mm 71.0 mm 15.5 mm  
8027 98.0 mm 79.0 mm 17.4 mm  
8028 152.0 mm 76.0 mm 16.0 mm  
8029 116.2 mm 50.0 mm 16.5 mm  
8030 140.0 mm 61.0 mm 17.0 mm 1616 1618 1619 1896
8031 111.6 mm 64.0 mm 16.0 mm  
8032 72.8 mm 60.6 mm 17.5 mm  
8033 140.0 mm 70.0 mm 17.5 mm 3277 3278 3279
8034 110.2 mm 40.0 mm 15.5 mm  
8035 123.0 mm 44.0 mm 16.5 mm  
8037 132.0 mm 62.0 mm 22.0 mm 1595 1607 1674 27048191 8267
8038 163.6 mm 67.0 mm 22.0 mm 2488 2687 8087 8173
8039 116.6 mm 59.0 mm 16.8 mm  
8040 76.3 mm 67.0 mm 16.0 mm  
8041 80.8 mm 66.0 mm 15.5 mm  
8042 98.3 mm 66.0 mm 16.0 mm  
8043 172.4 mm 100.0 mm 18.0 mm  
8044 164.0 mm 66.0 mm 18.0 mm  
8045 132.3 mm 56.0 mm 25.0 mm  
8046 105.5 mm 56.0 mm 17.2 mm  
8049 103.6 mm 45.6 mm 16.0 mm 8217
8049U 103.6 mm 45.6 mm 16.0 mm  
8050 132.0 mm 62.0 mm 15.0 mm  
8051 123.0 mm 58.0 mm 17.3 mm  
8053 155.1 mm 68.0 mm 20.3 mm  
8055 61.8 mm 55.0 mm 17.5 mm  
8056 50.3 mm 62.0 mm 17.0 mm  
8057 157.8 mm 77.0 mm 14.0 mm  
8058 90.3 mm 71.3 mm 22.0 mm  
8059 130.0 mm 84.0 mm 25.0 mm  
8060 99.7 mm 39.6 mm 16.0 mm  
8060U 99.7 mm 39.6 mm 16.0 mm  
8061 189.6 mm 73.0 mm 16.8 mm  
8062 189.6 mm 87.0 mm 16.8 mm  
8064 155.1 mm 73.0 mm 19.5 mm  
8067 85.2 mm 57.0 mm 15.0 mm  
8068 83.9 mm 55.0 mm 15.0 mm  
8069 86.7 mm 70.0 mm 17.0 mm  
8070 46.5 mm 54.0 mm 17.0 mm  
8071 58.8 mm 60.5 mm 17.0 mm  
8074 200.0 mm 74.0 mm 18.5 mm  
8076 113.5 mm 59.0 mm 14.4 mm 4349
8077 99.2 mm 45.0 mm 13.1 mm  
8078 103.5 mm 47.0 mm 16.0 mm  
8081 189.7 mm 93.0 mm 17.0 mm  
8082 123.0 mm 58.0 mm 15.0 mm  
8083 189.7 mm 100.0 mm 17.0 mm  
8084 164.7 mm 74.0 mm 16.7 mm  
8085 86.8 mm 76.0 mm 17.0 mm  
8086 131.0 mm 57.5 mm 18.0 mm  
8087 163.6 mm 67.0 mm 25.0 mm 2488 2687 8038 8173
8088 189.6 mm 107.0 mm 18.0 mm  
8089 131.6 mm 76.0 mm 15.7 mm  
8090 132.0 mm 75.0 mm 22.0 mm 1842 1908
8091 189.6 mm 97.0 mm 16.0 mm  
8092 160.4 mm 65.0 mm 29.0 mm  
8093 130.3 mm 58.0 mm 28.5 mm  
8094 188.0 mm 74.0 mm 19.0 mm  
8096 188.0 mm 73.5 mm 18.5 mm  
8100 163.6 mm 77.0 mm 29.0 mm 8101 8102 8103 8194
8101 163.6 mm 77.0 mm 25.0 mm 8100 8102 8103 8194
8102 163.6 mm 77.0 mm 21.0 mm 8100 8101 8103 8194
8103 163.6 mm 77.0 mm 31.0 mm 8100 8101 8102 81948267
8113USA 113.0 mm 47.0 mm 17.0 mm  
8127USA 110.3 mm 57.0 mm 14.0 mm  
8129USA 102.0 mm 43.0 mm 12.5 mm  
8173 163.6 mm 67.0 mm 31.0 mm 2488 2687 8038 8087
8174 137.0 mm 57.0 mm 17.0 mm  
8175 110.4 mm 40.0 mm 16.0 mm  
8185 95.0 mm 43.0 mm 15.2 mm  
8187 149.0 mm 77.0 mm 16.8 mm  
8188 141.6 mm 93.0 mm 16.5 mm  
8189 116.0 mm 60.0 mm 18.8 mm  
8191 132.0 mm 62.0 mm 29.0 mm 1595 1607 1674 27048037
8192 152.0 mm 63.0 mm 28.5 mm 1538 1903 8018
8193 100.0 mm 47.0 mm 22.0 mm 1283 1705
8194 163.6 mm 77.0 mm 26.0 mm 8100 8101 8102 8103
8195 121.0 mm 60.0 mm 17.0 mm  
8197 143.0 mm 60.0 mm 27.0 mm  
8200 127.8 mm 114.0 mm 18.2 mm  
8201 175.0 mm 69.5 mm 19.5 mm  
8203 189.7 mm 84.8 mm 15.5 mm  
8204 126.8 mm 48.0 mm 17.5 mm  
8208 109.7 mm 62.3 mm 16.0 mm  
8212 136.8 mm 50.8 mm 19.0 mm  
8214 129.9 mm 75.0 mm 16.7 mm  
8216 132.0 mm 56.0 mm 18.0 mm 2126
8217 103.6 mm 47.0 mm 17.0 mm 8049
8222 163.0 mm 68.6 mm 25.0 mm 2557
8233 163.0 mm 68.6 mm 25.0 mm  
8234 152.0 mm 63.0 mm 15.0 mm 1538 1903 8018 8192
8235 198.0 mm 80.0 mm 16.6 mm  
8236 121.0 mm 85.5 mm 18.5 mm  
8237 132.0 mm 56.0 mm 17.0 mm  
8238 187.6 mm 93.1 mm 16.9 mm  
8239 189.7 mm 89.0 mm 17.0 mm  
8240USA front 59.0 mm 54.5 mm 14.5 mm  
8240USA rear 59.0 mm 54.5 mm 14.5 mm  
8241 160.2 mm 69.3 mm 30.0 mm  
8242 128.5 mm 56.9 mm 31.2 mm  
8245 152.0 mm 63.0 mm 25.0 mm  
8246 146.4 mm 67.8 mm 18.8 mm  
8250 152.0 mm 63.0 mm 28.5 mm 1539 1904
8251 149.6 mm 59.9 mm 18.0 mm  
8253 189.6 mm 97.0 mm 16.0 mm  
8257 206.0 mm 87.0 mm 16.0 mm  
8258 175.4 mm 100.0 mm 16.0 mm  
8261 149.0 mm 86.0 mm 25.0 mm 4346
8262 155.1 mm 56.3 mm 15.5 mm  
8264 123.0 mm 46.2 mm 14.5 mm  
8267 132.0 mm 62.0 mm 18.0 mm 1595 1607 1674 27048037 8191
8268USA 152.0 mm 70.0 mm 25.0 mm  
8269 169.1 mm 100.2 mm 15.6 mm  
8270 124.7 mm 105.8 mm 15.8 mm  
8275 124.0 mm 94.7 mm 20.0 mm  
8276 110.5 mm 73.2 mm 16.0 mm  
8278 151.5 mm 80.0 mm 15.5 mm  
8279 126.1 mm 78.8 mm 15.3 mm  
8283 169.1 mm 100.2 mm 15.6 mm  
8284 125.9 mm 90.1 mm 15.8 mm  
8287 131.6 mm 62.0 mm 22.0 mm  
8299 133.4 mm 79.6 mm 16.0 mm  
8300 75.0 mm 66.6 mm 16.0 mm  
8302 184.8 mm 98.8 mm 20.1 mm  
8306 152.1 mm 63.0 mm 18.0 mm  
8312 131.6 mm 62.0 mm 25.0 mm 8287
9521 100.0 mm 59.0 mm 15.4 mm  
HT15 BLUE -
  • 250-1000°F, 121-538°C
  • Low - Medium Temperature
  • low to Intermediate torque
  • Excellent modulation
  • Multi purpose compound
  • Saloon Car, Formula Ford, Historics, Track Day (Track Only)
HP+ (PLUS) -
  • 100-800°F, 38-482°C
  • Wide Temperature Range
  • Exceptional Stopping Performance
  • Excellent Modulation
  • Dual Purpose Road & Track Day Pad
  • Track Day, Sprint, Hill climb, Rear Pad on some apps.
HPS -
  • Increased Stopping Power
  • Low Dust
  • Virtually Noise Free
  • Work From Cold
  • Fast Road use, Rear Pad on some apps.

 

    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads
     
    Aston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake PadsAston Martinvantage V8 Gt4 Prodrive [Race Car] 6 Piston Front Larger Rear/Alcon/ Stock OE Caliper Vantage V8 Gte [Race Car] Alcon Caliper Racing Brake Pads



     

    Send your message to this supplier

    *From:
    *To:
    *Message:

    Enter between 20 to 4,000 characters.

    This is not what you are looking for? Post a Sourcing Request Now
    Contact Supplier